homechartsreporterssearchbriefing  

TOP 50 ARTISTS
STATISTICS ARTIST AIRPLAY
Rank Overview   03-03-10(TW) 02-24-10(LW) 02-17-10(2W) Total
2W LW TW Peak Weeks   Spins Stations Spins Stations Spins Stations Spins Stations
1 11 10 * MUMFORD AND SONS 23 22 22 22 21 21 108 40
7 112 56 * FRIGHTENED RABBIT 18 18 8 8 11 11 185 59
10 23 126 ALKALINE TRIO 15 15 19 18 8 8 627 90
1 54 17 THE SOFT PACK 14 13 15 15 21 21 152 49
4 45 57 JOHNNY CASH 13 13 16 15 16 15 127 41
13 14 67 * ROGUE WAVE 13 12 5 5 5 5 278 68
17 18 5 * TED LEO AND PHARMACISTS 13 13 1 1 1 1 18 15
17 58 * NEW PORNOGRAPHERS 13 13 2 2 228 58
56 2 INTERVURT 12 12 15 15 27 18
127 2 * ANDY CLOCKWISE 11 11 7 7 18 16
10 6 47 BIFFY CLYRO 11 10 13 12 8 8 214 59
6 8 7 MALACHAI 11 11 11 11 12 12 78 31
10 11 30 * WHIGS 11 11 8 8 8 8 115 46
16 5 29 LIGHTSPEED CHAMPION 11 11 15 15 2 2 91 36
4 6 104 VAMPIRE WEEKEND 11 10 13 11 16 13 833 108
9 98 79 BLACK REBEL MOTORCYCLE CLUB 10 9 10 10 9 8 364 85
12 11 25 * BEACH HOUSE 10 10 8 8 6 6 121 44
109 26 JAGUAR LOVE 9 9 9 9 145 47
17 33 * THE MORNING BENDERS 9 9 2 2 76 32
10 8 63 SHOUT OUT LOUDS 9 8 11 10 8 8 285 74
74 * NADA SURF 9 9 269 58
5 10 140 SPOON 9 8 9 7 13 10 932 120
17 17 5 * TWIN TIGERS 9 9 2 2 1 1 14 11
17 18 8 * SYSTEMS OFFICER 9 8 1 1 1 1 18 11
1310 7 * CYPRESS HILL 8 8 6 6 19 16
14 3 28 SHE AND HIM 8 8 17 17 4 4 86 35
14 11 26 BIG PINK 8 8 8 8 4 4 265 62
14 9 4 QUASI 8 8 10 10 4 4 23 15
13 13 22 * MIDLAKE 8 7 6 6 5 5 55 28
10 9 72 EDITORS 8 8 10 10 8 7 425 85
8 9 36 GORILLAZ 8 7 10 10 10 10 124 45
14 17 46 * TEMPER TRAP 8 7 2 2 4 4 218 50
14 44 * SHEARWATER 8 8 5 4 124 33
2 8 94 HOT CHIP 8 6 11 10 18 17 511 86
10 1611 11 * SOLID GOLD 7 7 3 3 8 8 36 19
7 7 8 BROKEN BELLS 7 7 12 12 11 11 125 46
18 3 * ERIK HASSLE 7 7 1 1 9 8
3 7 47 YEASAYER 7 7 12 12 17 16 181 49
12 16 81 * METRIC 7 7 3 3 6 5 451 64
11 15 42 * BAND OF SKULLS 7 7 4 3 7 6 285 53
17 15 20 * GROOVE ARMADA 7 7 4 3 1 1 30 11
13 14 29 * FANFARLO 7 6 5 5 5 5 82 31
12 8 44 K OS 7 7 11 11 6 6 176 53
15 1212 64 WOLFMOTHER 6 6 7 7 3 3 188 48
10 2 ROBERT SMITH 6 6 9 9 15 12
11 12 8 LEN PRICE 3 6 6 7 6 7 7 41 18
15 15 4 * WE ARE FALLEN 6 6 4 4 3 3 14 8
16 14 4 * OUTERNATIONAL 6 4 5 5 2 2 18 9
11 15 8 * SURFER BLOOD 6 6 4 4 7 7 40 21
14 17 36 * HOCKEY 6 6 2 2 4 4 214 44


TOP 100 SONGS
STATISTICS SONG ARTIST AIRPLAY
Rank Overview     03-03-10(TW) 02-24-10(LW) 02-17-10(2W) Total
2W LW TW Peak Weeks     Spins Stations Spins Stations Spins Stations Spins Stations
24 291 4 NOTHING LIKE YOUFRIGHTENED RABBIT 17 17 6 6 8 8 43 28
18 192 8 LITTLE LION MANMUMFORD AND SONS 14 13 17 17 20 20 100 41
333 2 * YOUR HANDSNEW PORNOGRAPHERS 13 13 2 2 15 14
4 1 D MIGHTY SPARROWTED LEO AND PHARMACISTS 12 12 12 12
20 2 UNION SQUAREINTERVURT 12 12 15 15 27 18
25 255 5 BEAT DEVIL'S TATTOOBLACK REBEL MOTORCYCLE CLUB 10 10 10 10 7 7 32 20
24 27 8 KILL ME CAROLYNEWHIGS 10 10 8 8 8 8 59 29
30 21 3 MARLENELIGHTSPEED CHAMPION 10 10 14 14 2 2 26 21
24 24 8 MOUNTAINSBIFFY CLYRO 10 10 11 11 8 8 47 25
20 24 5 AIN'T NO GRAVEJOHNNY CASH 10 10 11 10 13 13 44 23
25 23 8 THIS ADDICTIONALKALINE TRIO 10 10 12 11 7 7 56 22
6 1 D ELECTROCUTIONNADA SURF 9 9 9 9
21 25 7 SNOWFLAKEMALACHAI 9 9 10 10 12 12 77 32
297 2 RISE UPCYPRESS HILL 8 8 6 6 14 12
22 24 6 STYLOGORILLAZ 8 7 11 11 10 10 88 39
288 2 LOVE AND WARANDY CLOCKWISE 7 7 7 7 14 13
24 24 8 HIGH ROADBROKEN BELLS 7 7 11 11 8 8 121 45
19 27 7 C'MONTHE SOFT PACK 7 7 8 8 16 16 78 35
28 19 5 IN SUNSHE AND HIM 7 7 17 17 4 4 33 22
31 4 BLACK EYESSHEARWATER 7 7 4 4 28 19
229 2 I WANNA BE ADOREDLANA MIR 6 6 13 13 27 22
31 33 7 * ACTS OF MANMIDLAKE 6 6 2 2 1 1 19 14
27 28 10 NORWAYBEACH HOUSE 6 6 7 7 5 5 86 34
31 30 3 REPULSIONQUASI 6 6 5 5 1 1 17 11
27 33 9 * GOOD MORNINGROGUE WAVE 6 6 2 2 5 5 73 35
28 31 4 BURY ME ALIVEWE ARE FALLEN 6 6 4 4 4 4 15 8
28 2 POLAROIDS AND RED WINEJAGUAR LOVE 6 6 7 7 13 11
30 3210 5 * POCKETSWOODHANDS 5 5 3 3 2 2 14 10
33 4 * PROMISESTHE MORNING BENDERS 5 5 2 2 12 8
1 * DAISYFANG 5 5 6 6
27 2 VERY GOOD ADVICEROBERT SMITH 5 5 8 8 13 10
29 32 8 * THIS TOO SHALL PASSOK GO 5 5 3 3 3 3 31 17
31 34 5 * PASSIVE IDOLTWIN TIGERS 5 5 1 1 1 1 9 7
32 2 * CAVEMUMFORD AND SONS 5 5 3 3 9 6
1 * FAIRY TALESHYPERNOVA 5 5 6 6
24 33 3 * ONE IN A MILLIONSOLID GOLD 5 5 2 2 8 8 17 12
31 33 16 * DEAR GODMONSTERS OF FOLK 5 5 2 2 1 1 41 21
31 31 8 LETTERS FROM SKYCIVIL TWILIGHT 5 5 4 4 1 1 32 16
27 31 5 SHE'S A DREAMERGRAND ATLANTIC 5 5 4 4 5 5 25 15
34 3 * HURTFULERIK HASSLE 5 5 1 1 7 6
28 25 8 ANIMALNEON TREES 5 5 10 10 4 4 180 57
26 31 7 SWIMSURFER BLOOD 5 5 4 4 6 6 39 21
29 28 7 WHITE FLAG WARRIORFLOBOTS 5 5 7 7 3 3 28 13
2611 9 MIND ERASER NO CHASERTHEM CROOKED VULTURES 4 4 9 9 21 17
31 34 8 * PACERSYSTEMS OFFICER 4 4 1 1 1 1 12 6
30 32 4 * CHARADESERJ TANKIAN 4 4 3 3 2 2 12 7
29 8 BRICKS AND MORTAREDITORS 4 4 6 6 16 12
1 D SOLAR POWERED LIFECLASSIC CRIME 4 4 4 4
29 32 4 * BAD ROMANCEA SMILE FROM TRENCHES 4 4 3 3 3 3 11 6
24 28 4 ALI IN JUNGLEHOURS 4 4 7 7 8 8 27 15
25 29 8 RACING LIGHTSSTARS OF TRACK AND FIELD 4 4 6 6 7 7 47 21
1 D I'M SHIPPING OUT TO BOSTONDROPKICK MURPHYS 4 4 4 4
27 2 LOBSTER QUADRILLEFRANZ FERDINAND 4 4 8 8 12 9
29 30 6 YOU MUST BE OUT OF YOUR MINDMAGNETIC FIELDS 4 4 5 5 3 3 18 8
28 34 12 * SONG AWAYHOCKEY 4 4 1 1 4 4 25 14
31 34 6 * WHEN YOU WALK IN ROOMFYFE DANGERFIELD 4 4 1 1 1 1 9 7
28 27 5 PIECESIT'S ALIVE 4 4 8 8 4 4 53 21
29 33 23 * DEATH BY DIAMONDS AND PEARLSBAND OF SKULLS 4 4 2 2 3 3 57 21
28 29 4 ROCKETGOLDFRAPP 4 4 6 6 4 4 26 19
30 31 34 LISZTOMANIAPHOENIX 4 3 4 4 2 2 132 47
28 32 5 * NEW MORNINGALPHA REV 4 4 3 3 4 4 14 9
30 33 33 * SWEET DISPOSITIONTEMPER TRAP 4 3 2 2 2 2 121 43
24 29 7 CONFETTILEMONHEADS 4 4 6 6 8 8 49 21
27 34 18 * GOLD GUNS GIRLSMETRIC 4 4 1 1 5 5 66 23
27 29 8 WHAT A DRAGBEAR HANDS 4 4 6 6 5 5 32 15
28 29 10 ANSWER TO YOURSELFTHE SOFT PACK 4 3 6 6 4 4 57 27
27 30 17 MOUNTAIN MANCRASH KINGS 4 4 5 5 5 5 108 32
31 32 3 * PAINTING FLOWERSALL TIME LOW 4 4 3 3 1 1 8 5
1 D RED FOX RUNTWIN TIGERS 4 4 4 4
1 * FRESHDEVO 4 4 5 5
27 31 7 BEARANTLERS 4 4 4 4 5 5 37 22
25 29 5 SETBACKCONSTELLATIONS 4 4 6 6 7 7 26 18
21 29 9 ONE LIFE STANDHOT CHIP 4 4 6 6 12 12 91 38
3212 2 * WIDOW WAKE MY MINDSMASHING PUMPKINS 3 3 3 3 6 5
5 * MY PROPELLERARCTIC MONKEYS 3 3 12 7
30 32 17 * CRYSTALISEDXX 3 3 3 3 2 2 55 23
28 32 8 * HUMDRUM TOWNTHEOPHILUS LONDON 3 3 3 3 4 4 33 16
30 34 11 * FRIENDSBAND OF SKULLS 3 3 1 1 2 2 56 27
31 33 9 * WHITE SKYVAMPIRE WEEKEND 3 3 2 2 1 1 27 16
29 31 1 HOMEEDWARD SHARP AND MAGNETIC ZEROS 3 3 4 4 3 3 155 53
28 28 3 I WISH I KNEW NATALIE PORTMANK OS 3 3 7 7 4 4 14 11
28 24 5 DIYPOP NOIR 3 3 11 11 4 4 21 15
30 34 5 * NEON NOOSEGOLDEN TRIANGLE 3 3 1 1 2 2 10 3
1 * SHAMELESSGROOVE ARMADA 3 3 6 6
29 7 * GIVING UP GUNVAMPIRE WEEKEND 3 3 3 3 26 14
30 33 9 * WALLSSHOUT OUT LOUDS 3 3 2 2 2 2 42 19
33 3 * HAVE FAITH IN MEA DAY TO REMEMBER 3 3 2 2 6 4
30 2 TRANSFER YOUR WEAPONAMERICAN MURDER PROJECT 3 3 5 5 8 5
28 30 6 DAMAGED GOODSHOT RATS 3 3 5 5 4 4 31 18
1 D ROCKET SKATESDEFTONES 3 3 3 3
28 32 12 * ROYAL WESILVERSUN PICKUPS 3 3 3 3 4 4 41 15
31 30 2 MIRACLENONPOINT 3 3 5 5 1 1 12 8
28 29 8 SILVIAMIIKE SNOW 3 3 6 6 4 4 50 23
30 31 3 ONCE IN MY LIFEBLACK SUNSHINE 3 3 4 4 2 2 9 5
26 31 8 JESUS STOLE MY GIRLFRIENDVIOLENT SOHO 3 3 4 4 6 6 51 23
33 2 * I STARTED A FIREJAGUAR LOVE 3 3 2 2 6 5
30 33 18 * JUST BREATHEPEARL JAM 3 3 2 2 2 2 39 11
28 31 11 COUSINSVAMPIRE WEEKEND 3 3 4 4 4 4 98 42
2 * SHAPE SHIFTERSYSTEMS OFFICER 3 3 5 5
30 32 8 * HEARTKILLERHIM 3 3 3 3 2 2 21 7




  index | charts | reporters | search | briefing | Report Discrepancies & Reporter Updates: playlists@unclepromo.com | back to main site