homechartsreporterssearchbriefing  

TOP 50 ARTISTS
STATISTICS ARTIST AIRPLAY
Rank Overview   02-03-10(TW) 01-27-10(LW) 01-20-10(2W) Total
2W LW TW Peak Weeks   Spins Stations Spins Stations Spins Stations Spins Stations
2 11 100 VAMPIRE WEEKEND 26 24 31 30 35 33 777 105
4 22 136 SPOON 24 22 24 22 22 20 886 120
14 73 13 * THE SOFT PACK 22 22 15 15 6 6 76 40
3 54 4 * BROKEN BELLS 20 20 19 19 24 24 83 44
35 32 GORILLAZ 19 19 21 21 76 35
18 126 3 * MALACHAI 18 18 10 10 2 2 30 22
7 47 90 HOT CHIP 17 17 20 20 15 14 462 84
16 198 6 * MUMFORD AND SONS 16 16 3 3 4 4 26 23
17 16 26 * WHIGS 16 16 6 6 3 3 80 38
18 139 25 * GIRLS 15 15 9 9 2 2 121 42
5 8 6 * NEON TREES 15 15 14 14 17 17 71 35
14 2010 43 * YEASAYER 14 13 2 2 6 6 127 43
10 1011 7 * DAN BLACK 13 13 12 12 10 10 43 23
6 12 60 * PHOENIX 13 12 10 9 16 16 495 75
9 9 4 RED PENS 13 13 13 13 12 12 57 27
5 912 21 BEACH HOUSE 12 12 13 13 17 17 86 39
10 6 68 EDITORS 12 11 16 15 10 10 388 85
18 8 38 LOS CAMPESINOS 12 12 14 14 2 2 146 47
1713 8 * ANTLERS 11 11 5 5 22 18
17 2014 74 * RAMMSTEIN 10 6 2 2 3 2 176 22
10 17 97 * COLD WAR KIDS 10 10 5 5 10 10 514 105
19 2 * 123 10 10 3 3 13 12
16 * LOCKSLEY 10 10 76 26
11 13 4 * RENI LANE 10 9 9 9 9 9 43 24
16 18 25 * FANFARLO 10 10 4 3 4 4 60 23
17 15 32 * WATSON TWINS 10 10 7 7 3 3 69 23
17 13 101 * THRICE 10 10 9 9 3 3 336 60
5 715 32 OK GO 9 9 15 15 17 17 112 48
8 10 48 EELS 9 9 12 12 13 13 234 50
12 15 42 * TEMPER TRAP 9 8 7 7 8 8 200 49
13 916 63 ROGUE WAVE 8 8 13 13 7 7 248 68
14 12 9 LEIANA 8 8 10 10 6 6 33 23
13 11 77 METRIC 8 8 11 11 7 7 429 64
18 14 4 SURFER BLOOD 8 8 8 8 2 2 19 13
14 12 52 BRAVERY 8 8 10 9 6 5 258 55
14 15 4 * STORY OF YEAR 8 8 7 7 6 6 26 14
8 1417 59 MOTION CITY SOUNDTRACK 7 7 8 8 13 13 158 55
19 25 * POLYSICS 7 7 1 1 67 27
16 14 18 XX 7 6 8 8 4 4 125 43
15 16 71 * SEA WOLF 7 7 6 6 5 5 302 66
19 21 22 * SMILE SMILE 7 7 1 1 1 1 46 16
16 16 13 * CRASH KINGS 7 7 6 6 4 4 90 33
16 14 118 SILVERSUN PICKUPS 7 7 8 7 4 4 688 94
10 15 9 VV BROWN 7 7 7 7 10 9 45 20
20 49 * FLOBOTS 7 7 2 2 175 43
18 11 15 CLEM SNIDE 7 7 11 11 2 2 49 23
14 1618 127 MUSE 6 6 6 6 6 6 389 67
14 12 32 STARS OF TRACK AND FIELD 6 6 10 10 6 5 184 51
1 D GIL SCOT HERON 6 6 6 6
11 16 5 VIOLENT SOHO 6 6 6 6 9 9 34 23


TOP 100 SONGS
STATISTICS SONG ARTIST AIRPLAY
Rank Overview     02-03-10(TW) 01-27-10(LW) 01-20-10(2W) Total
2W LW TW Peak Weeks     Spins Stations Spins Stations Spins Stations Spins Stations
20 231 4 HIGH ROADBROKEN BELLS 20 20 18 18 23 23 83 43
222 2 STYLOGORILLAZ 19 19 22 22 41 27
32 273 3 SNOWFLAKEMALACHAI 17 17 13 13 2 2 32 22
33 31 3 C'MONTHE SOFT PACK 17 17 8 8 1 1 27 24
32 354 4 KILL ME CAROLYNEWHIGS 16 16 4 4 2 2 26 19
21 255 4 ANIMALNEON TREES 15 15 15 15 18 18 156 53
32 8 LAURAGIRLS 15 15 7 7 39 25
30 26 4 LITTLE LION MANMUMFORD AND SONS 15 15 14 14 4 4 34 27
27 296 7 COUSINSVAMPIRE WEEKEND 14 13 10 10 7 7 82 38
23 247 5 ONE LIFE STANDHOT CHIP 13 13 17 17 12 12 61 32
348 3 BEARANTLERS 11 11 5 5 18 17
32 319 5 IN EXILETHRICE 10 10 8 8 2 2 22 17
23 3010 4 HUNG OUTRED PENS 9 9 9 9 12 12 46 24
24 28 5 SYMPHONIESDAN BLACK 9 9 11 11 10 10 38 22
28 29 4 NOTHING=YOULEIANA 9 9 10 10 6 6 26 22
22 27 6 NORWAYBEACH HOUSE 9 9 13 13 14 14 60 29
33 37 2 * CONFETTI123 9 9 2 2 1 1 20 15
32 3511 3 SWIMSURFER BLOOD 8 8 4 4 2 2 23 12
1 D WHIPLOCKSLEY 8 8 8 8
24 32 30 LISZTOMANIAPHOENIX 8 7 7 7 10 10 116 43
27 32 4 PLACE FOR USRENI LANE 8 8 7 7 7 7 35 20
26 35 8 AUDIENCECOLD WAR KIDS 8 8 4 4 8 8 56 31
24 25 5 GOOD MORNINGROGUE WAVE 8 8 15 14 10 10 52 33
30 2712 3 FIGHT FOR YOUR RIGHTHOT RATS 7 7 13 13 4 4 24 16
31 2 ROMANCE IS BORINGLOS CAMPESINOS 7 7 8 8 15 13
23 28 6 WRITTEN IN REVERSESPOON 7 7 11 11 12 12 60 34
38 3 * WHITE FLAG WARRIORFLOBOTS 7 7 1 1 9 8
30 33 4 I'M ALIVESTORY OF YEAR 7 7 6 6 4 4 23 14
31 31 8 O MARIASEA WOLF 7 7 8 8 3 3 26 14
33 3613 4 MOUNTAINSBIFFY CLYRO 6 6 3 3 1 1 13 10
28 28 4 RACING LIGHTSSTARS OF TRACK AND FIELD 6 6 11 11 6 5 25 17
24 36 5 HER WORDS DESTROYED MY PLANETMOTION CITY SOUNDTRACK 6 6 3 3 10 10 30 22
1 D YOUNG OH OHPOLYSICS 6 6 6 6
26 33 12 PAPILLONEDITORS 6 6 6 6 8 8 103 48
30 36 10 HAROLD T WILKINSFANFARLO 6 6 3 3 4 4 22 13
30 2 HIDE IT AWAYRETRIBUTION GOSPEL CHOIR 6 6 9 9 15 13
28 32 14 GOLD GUNS GIRLSMETRIC 6 6 7 7 6 6 51 22
30 34 4 THIS ADDICTIONALKALINE TRIO 6 6 5 5 4 4 19 10
1 D ME AND DEVILGIL SCOT HERON 6 6 6 6
32 34 4 THIS TOO SHALL PASSOK GO 6 6 5 5 2 2 15 11
2 * TRUTH ON TAPESMILE SMILE 6 6 7 7
25 33 4 JESUS STOLE MY GIRLFRIENDVIOLENT SOHO 6 6 6 6 9 9 33 22
30 34 13 MOUNTAIN MANCRASH KINGS 6 6 5 5 4 4 89 31
31 33 8 ROYAL WESILVERSUN PICKUPS 6 6 6 6 3 3 25 13
27 3314 4 SHARK IN WATERVV BROWN 5 5 6 6 7 7 29 16
33 36 2 DAMAGED GOODSHOTRATS 5 5 3 3 1 1 13 12
33 36 3 MYSTERY ZONESPOON 5 5 3 3 1 1 9 8
33 35 3 I'M YOUR DADDYWEEZER 5 5 4 4 1 1 10 6
2 * 15 TO 20PHENOMENAL HANDCLAP BAND 5 5 7 7
4 * WHAT A DRAGBEAR HANDS 5 5 15 9
30 35 12 BRICK BY BORING BRICKPARAMORE 5 5 4 4 4 4 29 10
32 36 3 MODERN MANWATSON TWINS 5 5 3 3 2 2 29 17
27 34 4 SILVIAMIIKE SNOW 5 5 5 5 7 7 34 23
33 5 * ICH TU DIR WEHRAMMSTEIN 5 4 1 1 9 4
31 34 3 RISE REBEL RESISTOTEP 5 5 5 5 3 3 13 6
30 35 12 RESISTANCEMUSE 5 5 4 4 4 4 38 23
31 36 4 HOMEEDWARD SHARPE AND MAGNETIC ZEROS 5 5 3 3 3 3 141 51
28 37 9 * AMBLING ALPYEASAYER 5 5 2 2 6 6 65 31
32 32 3 WALMART PARKING LOTCLEM SNIDE 5 5 7 7 2 2 14 11
28 34 4 HUMDRUM TOWNTHEOPHILUS LONDON 5 5 5 5 6 6 18 14
29 3415 6 ANSWER TO YOURSELFTHE SOFT PACK 4 4 5 5 5 5 38 21
1 D TURN LIGHTS OUTHADOUKEN 4 4 4 4
38 2 * GRAVITYISOLA 4 4 1 1 79 31
24 38 5 * WHITE SKYVAMPIRE WEEKEND 4 4 1 1 10 10 20 15
32 35 8 WHITE FEATHERWOLFMOTHER 4 4 4 4 2 2 23 13
36 8 SONG AWAYHOCKEY 4 4 3 3 13 8
31 32 4 A LINE IN DIRTEELS 4 4 7 7 3 3 17 11
30 38 29 * SWEET DISPOSITIONTEMPER TRAP 4 3 1 1 4 4 111 41
33 37 3 * NOBODY GETS ME BUT YOUSPOON 4 4 2 2 1 1 7 5
3716 13 * SAY YESLANGHORNE SLIM 3 3 2 2 45 21
26 33 4 SHE CAME ALONGSHARAM 3 3 6 6 8 8 31 19
35 13 CRYSTALISEDXX 3 3 4 4 46 22
31 35 4 HEARTKILLERHIM 3 3 4 4 3 3 11 7
24 36 19 DEATH BY DIAMONDS AND PEARLSBAND OF SKULLS 3 3 3 3 10 10 47 21
33 34 8 THERE ARE LISTED BUILDINGSLOS CAMPESINOS 3 3 5 5 1 1 42 25
31 36 7 YOUR DECISIONALICE IN CHAINS 3 3 3 3 3 3 17 11
38 1 * IN ENDCHARLOTTE GAINSBOURG 3 3 1 1 4 4
1 * ROMEYEASAYER 3 3 16 6
32 36 11 BEAUTIFUL THIEVESAFI 3 3 3 3 2 2 29 12
30 36 13 HELLTEGAN AND SARA 3 3 3 3 4 4 70 23
33 38 5 * SIGNS AND WONDERSANIMAL KINGDOM 3 3 1 1 1 1 7 5
38 1 * IN SUNSHE AND HIM 3 3 1 1 4 3
31 38 3 * ACTS OF MANMIDLAKE 3 3 1 1 3 3 7 5
26 35 5 WTFOK GO 3 3 4 4 8 8 24 14
1 D FEEL LIKE I DODROWNING POOL 3 3 3 3
30 37 3 * TROUBLE COMES RUNNINGSPOON 3 3 2 2 4 4 9 5
1 * BREATHEBASH 3 3 44 19
3817 2 * BE BRAVETHE STRANGE BOYS 2 2 1 1 3 2
32 37 8 * REPETITIONWILLOWZ 2 2 2 2 2 2 32 19
1 * MOSESELIZABETH FRASER 2 2 3 3
32 37 20 * HOW YOU LIKE ME NOWTHE HEAVY 2 2 2 2 2 2 65 29
33 37 28 * CLOSERKINGS OF LEON 2 2 2 2 1 1 130 46
32 38 4 * CALIFORNIA BEACH BOYDOLLYROTS 2 2 1 1 2 2 7 2
32 2 * PROMISESTHE MORNING BENDERS 2 2 2 2 5 4
33 37 3 * SONG FOR JACOBBRAVERY 2 2 2 2 1 1 5 2
37 3 * BABY ALLIGATORRED PENS 2 2 2 2 5 3
33 37 33 * HEAVY CROSSGOSSIP 2 2 2 2 1 1 122 39
32 38 8 * DOWN RIVERTEMPER TRAP 2 2 1 1 2 2 11 4
1 D FIRST 48LOVE COLLECTOR 2 2 2 2
33 37 3 * IN MY YOUNGER DAYSEELS 2 2 2 2 1 1 5 5




  index | charts | reporters | search | briefing | Report Discrepancies & Reporter Updates: playlists@unclepromo.com | back to main site